
Model FB Tape edge Machine

Main application & performance:
With the table being supported by high-strength independent column, the machine's working condition becomes more stable. An inside-hidden-power-supply column makes the machine have no special requirement on installation space.Technical data:
Model | FB - Ⅱ | FB - Ⅲ | FB - ⅢA | FB - ⅢB |
---|---|---|---|---|
Turning speed auto slow down | NO | YES | ||
Sewing head | Lock stitch, Chain stitch | |||
Working angle of the sewing head | 35-55 | |||
Sewing thickness range of mattress | 50-300mm, 150-400mm, 250-500mm | |||
Lifting of working table | manual | electric | ||
Carriage speed (m/min) | 5.5-16 | |||
Size of the work table | 1400×1950mm, 1550×2050mm, 1800×1950mm | |||
Sewing head speed (r/min) | 1100 ~ 3000 | |||
Motor type | Single-phase / three-phase motor | Servo motor | ||
Total power | 0.75kw | 1.12kw | 1.37kw |
[ Back ]